specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / elements of statistical learning
In the year 2003, a new edition was released.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
publisher | ‎Springer; First printing of the 2001 edition. (January 1, 2003) | ||||
language | ‎English | ||||
hardcover | ‎552 pages | ||||
isbn_10 | ‎0387952845 | ||||
isbn_13 | ‎978-0387952840 | ||||
item_weight | ‎2.43 pounds | ||||
dimensions | ‎6.5 x 1.25 x 9.75 inches | ||||
best_sellers_rank | #1,125,511 in Books (See Top 100 in Books) #466 in Data Mining (Books) #10,831 in Mathematics (Books) | ||||
customer_reviews |
|
MORE FROM elements of statistical learning
MORE FROM recommendation